service_offering
cmdb
> cmdb_ci
> cmdb_ci_service
> service_offering
Offering
A service offering derives from a service, refining the parent service to a specific business need and performance level.
Included Classes
service_offering
is not extended by any standard out-of-the-box classes.
Configurations
service_offering
service_offering_minimal
service_offering_full
has all properties defined on the tableservice_offering
service_offering_inline
has the same properties asservice_offering
service_offering_inline_minimal
has the same properties asservice_offering_minimal
service_offering_inline_full
has the same properties asservice_offering_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- service_offering
- service_offering_minimal
- service_offering_full
- service_offering_inline
https://demo.squid46.io/service_offering?limit=1
https://demo.squid46.io/service_offering_minimal?limit=1
https://demo.squid46.io/service_offering_full?limit=1
https://demo.squid46.io/service_offering_inline?limit=1
Properties
Property | Label | service_offering_minimal | service_offering | Datatype |
---|---|---|---|---|
sys_id | Sys ID | string | ||
sys_class_name | Class | string | ||
sys_updated_on | Updated | Date/Time | ||
sys_updated_by | Updated by | string | ||
sys_mod_count | Updates | number | ||
sys_created_on | Created | Date/Time | ||
sys_created_by | Created by | string | ||
assigned_to | Assigned to | sys_user | ||
assignment_group | Change group | sys_user_group | ||
busines_criticality | Business criticality | string | ||
business_contact | Business contact | sys_user | ||
business_relation_manager | Business relation manager | sys_user | ||
business_unit | Business Unit | DisplayValue | ||
category | Category | string | ||
change_control | Approval group | sys_user_group | ||
company | Company | core_company | ||
correlation_id | Correlation ID | string | ||
cost_center | Cost center | cmn_cost_center | ||
delivery_manager | Delivery manager | sys_user | ||
department | Department | cmn_department | ||
environment | Environment | string | ||
install_status | Install Status | number | ||
life_cycle_stage | Life Cycle Stage | string | ||
life_cycle_stage_status | Life Cycle Stage Status | string | ||
maintenance_schedule | Maintenance schedule | cmn_schedule | ||
managed_by | Managed by | sys_user | ||
managed_by_group | Managed by group | sys_user_group | ||
name | Name | string | ||
number | Number | string | ||
operational_status | Operational status | number | ||
owned_by | Owned by | sys_user | ||
parent | Parent | cmdb_ci_service | ||
schedule | Schedule | cmn_schedule | ||
service_classification | Service classification | string | ||
service_owner_delegate | Delegate | sys_user | ||
service_status | Status | string | ||
short_description | Short Description | string | ||
sla | SLA | SysId | ||
spm_service_portfolio | Service portfolio | SysId | ||
spm_taxonomy_node | Taxonomy node | SysId | ||
state | State | string | ||
support_group | Support group | sys_user_group | ||
supported_by | Supported by | sys_user |
If you're missing a property give us a heads-up over at Feature Requests, and we'll see what we can do. In the meantime you can create and use your own View and Configuration (Custom).