cmdb_ci_printer
cmdb
> cmdb_ci
> cmdb_ci_hardware
> cmdb_ci_printer
Printer
Included Classes
cmdb_ci_personal_printer
(Personal Printer)cmdb_ci_mfp_printer
(Multi-function Printer)
The configuration cmdb_ci_printer
will return all CIs in cmdb_ci_printer
as well as in extending classes.
If you only want a specific subset of CIs request this configuration with an encodedQuery
request parameter of
e.g. encodedQuery=base_sys_class_name=cmdb_ci_mfp_printer
.
Currently, no subclass specific configurations exist. If you have a use case that would profit from subclass specific configurations, give us a heads-up over at Feature Requests, and we'll see what we can do.
Configurations
cmdb_ci_printer
cmdb_ci_printer_minimal
cmdb_ci_printer_full
has all properties defined on the tablecmdb_ci_printer
cmdb_ci_printer_inline
has the same properties ascmdb_ci_printer
cmdb_ci_printer_inline_minimal
has the same properties ascmdb_ci_printer_minimal
cmdb_ci_printer_inline_full
has the same properties ascmdb_ci_printer_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- cmdb_ci_printer
- cmdb_ci_printer_minimal
- cmdb_ci_printer_full
- cmdb_ci_printer_inline
Properties
Property | Label | cmdb_ci_printer_minimal | cmdb_ci_printer | Datatype |
---|---|---|---|---|
sys_id | Sys ID | string | ||
sys_class_name | Class | string | ||
sys_updated_on | Updated | Date/Time | ||
sys_mod_count | Updates | number | ||
last_discovered | Most recent discovery | Date/Time | ||
asset_tag | Asset tag | string | ||
assigned_to | Assigned to | sys_user | ||
assignment_group | Change Group | sys_user_group | ||
business_unit | Business Unit | SysId | ||
change_control | Approval group | sys_user_group | ||
color | Color | boolean | ||
colors | Colors | number | ||
comments | Comments | string | ||
company | Company | core_company | ||
correlation_id | Correlation ID | string | ||
cost_center | Cost center | cmn_cost_center | ||
department | Department | cmn_department | ||
discovery_source | Discovery source | string | ||
dns_domain | DNS Domain | string | ||
environment | Environment | string | ||
fqdn | Fully qualified domain name | string | ||
horizontal_resolution | Horizontal Resolution | number | ||
install_status | Install Status | number | ||
ip_address | IP Address | IPV4/IPV6 | ||
life_cycle_stage | Life Cycle Stage | string | ||
life_cycle_stage_status | Life Cycle Stage Status | string | ||
location | Location | cmn_location | ||
mac_address | MAC Address | string | ||
managed_by | Managed by | sys_user | ||
managed_by_group | Managed By Group | sys_user_group | ||
manufacturer | Manufacturer | core_company | ||
model_id | Model ID | cmdb_model | ||
model_number | Model number | string | ||
name | Name | string | ||
operational_status | Operational status | number | ||
owned_by | Owned by | sys_user | ||
paper | Paper | string | ||
pcl | Pcl | boolean | ||
postscript | Postscript | boolean | ||
ppm | Pages per Minute | number | ||
print_type | Print type | string | ||
resolution_units | Resolution Units | string | ||
serial_number | Serial number | string | ||
short_description | Description | string | ||
support_group | Support group | sys_user_group | ||
supported_by | Supported by | sys_user | ||
vendor | Vendor | core_company | ||
vertical_resolution | Vertical Resolution | number |
If you're missing a property give us a heads-up over at Feature Requests, and we'll see what we can do. In the meantime you can create and use your own View and Configuration (Custom).