cmdb_ci_pc_hardware
cmdb > cmdb_ci > cmdb_ci_hardware > cmdb_ci_computer > cmdb_ci_pc_hardware
Personal Computer
Multi-purpose electronic computer whose size, capabilities, and price make it feasible for individual use.
Included Classes
cmdb_ci_pc_hardware is not extended by any standard out-of-the-box classes.
Configurations
cmdb_ci_pc_hardwarecmdb_ci_pc_hardware_minimalcmdb_ci_pc_hardware_fullhas all properties defined on the tablecmdb_ci_pc_hardwarecmdb_ci_pc_hardware_inlinehas the same properties ascmdb_ci_pc_hardwarecmdb_ci_pc_hardware_inline_minimalhas the same properties ascmdb_ci_pc_hardware_minimalcmdb_ci_pc_hardware_inline_fullhas the same properties ascmdb_ci_computer_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- cmdb_ci_pc_hardware
- cmdb_ci_pc_hardware_minimal
- cmdb_ci_pc_hardware_full
- cmdb_ci_pc_hardware_inline
https://demo.squid46.io/cmdb_ci_pc_hardware?limit=10
https://demo.squid46.io/cmdb_ci_pc_hardware_minimal?limit=1
https://demo.squid46.io/cmdb_ci_pc_hardware_full?limit=1
https://demo.squid46.io/cmdb_ci_pc_hardware_inline?limit=1
Properties
| Property | Label | cmdb_ci_pc_hardware_minimal | cmdb_ci_pc_hardware | Datatype |
|---|---|---|---|---|
| sys_id | Sys ID | string | ||
| sys_class_name | Class | string | ||
| sys_updated_on | Updated | Date/Time | ||
| sys_updated_by | Updated by | string | ||
| sys_mod_count | Updates | number | ||
| sys_created_on | Created | Date/Time | ||
| sys_created_by | Created by | string | ||
| last_discovered | Most recent discovery | Date/Time | ||
| asset_tag | Asset tag | string | ||
| assigned_to | Assigned to | sys_user | ||
| assignment_group | Change Group | sys_user_group | ||
| business_unit | Business Unit | SysId | ||
| change_control | Approval group | sys_user_group | ||
| chassis_type | Chassis type | string | ||
| comments | Comments | string | ||
| company | Company | core_company | ||
| correlation_id | Correlation ID | string | ||
| cost_center | Cost center | cmn_cost_center | ||
| cpu_core_count | CPU core count | number | ||
| cpu_core_thread | CPU core thread | number | ||
| cpu_count | CPU count | number | ||
| cpu_manufacturer | CPU manufacturer | core_company | ||
| cpu_name | CPU name | string | ||
| cpu_speed | CPU speed (MHz) | number | ||
| cpu_type | CPU type | string | ||
| department | Department | cmn_department | ||
| discovery_source | Discovery source | string | ||
| disk_space | Disk space (GB) | number | ||
| dns_domain | DNS Domain | string | ||
| form_factor | Form factor | string | ||
| fqdn | Fully qualified domain name | string | ||
| install_status | Install Status | number | ||
| ip_address | IP Address | IPV4/IPV6 | ||
| life_cycle_stage | Life Cycle Stage | string | ||
| life_cycle_stage_status | Life Cycle Stage Status | string | ||
| location | Location | cmn_location | ||
| mac_address | MAC Address | string | ||
| managed_by | Managed by | sys_user | ||
| managed_by_group | Managed By Group | sys_user_group | ||
| manufacturer | Manufacturer | core_company | ||
| model_id | Model ID | cmdb_model | ||
| model_number | Model number | string | ||
| name | Name | string | ||
| os | Operating System | string | ||
| os_service_pack | OS Service Pack | string | ||
| os_version | OS Version | string | ||
| owned_by | Owned by | sys_user | ||
| ram | RAM (MB) | number | ||
| serial_number | Serial number | string | ||
| short_description | Description | string | ||
| support_group | Support group | sys_user_group | ||
| supported_by | Supported by | sys_user | ||
| vendor | Vendor | core_company | ||
| virtual | Is Virtual | boolean |
(Generated 2024-07-19T14:38:01.952Z)
Relations
The most relevant relations are listed here.
ci_to_assetci_to_asset_minimalci_to_asset_fullci_to_asset_inlineci_to_asset_inline_minimalci_to_asset_inline_fullci_to_asset_inline_display_value
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- ci_to_asset*
- ci_to_asset_inline*
https://demo.squid46.io/cmdb_ci_pc_hardware_minimal?limit=1&relations=ci_to_asset
https://demo.squid46.io/cmdb_ci_pc_hardware_inline_minimal?limit=1&relations=ci_to_asset_inline