cmdb_ci_computer
cmdb
> cmdb_ci
> cmdb_ci_hardware
> cmdb_ci_computer
Computer
An extension of the Hardware table, capturing computer properties.
Included Classes
cmdb_ci_handheld_computing
(Handheld Computing Device)cmdb_ci_hpe_bladesystem_blade
(HPE Blade System Blade)cmdb_ci_mainframe_hardware
(Mainframe Hardware)cmdb_ci_pc_hardware
(Personal Computer)- Class specific configuration cmdb_ci_pc_hardware
cmdb_ci_server
(Server)- Class specific configuration cmdb_ci_server
cmdb_ci_storage_switch
(Storage Switch)cmdb_ci_ucs_blade
(Cisco UCS Blade)cmdb_ci_ucs_rack_unit
(Cisco UCS Rack Mount Unit)
The configuration cmdb_ci_computer
will return all CIs in cmdb_ci_computer
as well as in extending classes.
No extending class specific properties are included in this configuration.
If you only want a specific subset of CIs either use a matching predefined configuration (cmdb_ci_server
, etc.) or
request this configuration with an encodedQuery
request parameter of
e.g. encodedQuery=base_sys_class_name=cmdb_ci_server
.
Configurations
cmdb_ci_computer
cmdb_ci_computer_minimal
cmdb_ci_computer_full
has all properties defined on the tablecmdb_ci_computer
cmdb_ci_computer_inline
has the same properties ascmdb_ci_computer
cmdb_ci_computer_inline_minimal
has the same properties ascmdb_ci_computer_minimal
cmdb_ci_computer_inline_full
has the same properties ascmdb_ci_computer_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- cmdb_ci_computer
- cmdb_ci_computer_minimal
- cmdb_ci_computer_full
- cmdb_ci_computer_inline
Properties
Property | Label | cmdb_ci_computer_minimal | cmdb_ci_computer | Datatype |
---|---|---|---|---|
sys_id | Sys ID | string | ||
sys_class_name | Class | string | ||
sys_updated_on | Updated | Date/Time | ||
sys_updated_by | Updated by | string | ||
sys_mod_count | Updates | number | ||
sys_created_on | Created | Date/Time | ||
sys_created_by | Created by | string | ||
last_discovered | Most recent discovery | Date/Time | ||
asset_tag | Asset tag | string | ||
assigned_to | Assigned to | sys_user | ||
assignment_group | Change Group | sys_user_group | ||
business_unit | Business Unit | SysId | ||
change_control | Approval group | sys_user_group | ||
chassis_type | Chassis type | string | ||
comments | Comments | string | ||
company | Company | core_company | ||
correlation_id | Correlation ID | string | ||
cost_center | Cost center | cmn_cost_center | ||
cpu_core_count | CPU core count | number | ||
cpu_core_thread | CPU core thread | number | ||
cpu_count | CPU count | number | ||
cpu_manufacturer | CPU manufacturer | core_company | ||
cpu_name | CPU name | string | ||
cpu_speed | CPU speed (MHz) | number | ||
cpu_type | CPU type | string | ||
department | Department | cmn_department | ||
discovery_source | Discovery source | string | ||
disk_space | Disk space (GB) | number | ||
dns_domain | DNS Domain | string | ||
environment | Environment | string | ||
form_factor | Form factor | string | ||
fqdn | Fully qualified domain name | string | ||
install_status | Install Status | number | ||
ip_address | IP Address | IPV4/IPV6 | ||
life_cycle_stage | Life Cycle Stage | string | ||
life_cycle_stage_status | Life Cycle Stage Status | string | ||
location | Location | cmn_location | ||
mac_address | MAC Address | string | ||
managed_by | Managed by | sys_user | ||
managed_by_group | Managed By Group | sys_user_group | ||
manufacturer | Manufacturer | core_company | ||
model_id | Model ID | cmdb_model | ||
model_number | Model number | string | ||
name | Name | string | ||
object_id | Object ID | string | ||
operational_status | Operational status | number | ||
os | Operating System | string | ||
os_address_width | OS Address Width (bits) | number | ||
os_domain | OS Domain | string | ||
os_service_pack | OS Service Pack | string | ||
os_version | OS Version | string | ||
owned_by | Owned by | sys_user | ||
ram | RAM (MB) | number | ||
serial_number | Serial number | string | ||
short_description | Description | string | ||
support_group | Support group | sys_user_group | ||
supported_by | Supported by | sys_user | ||
vendor | Vendor | core_company | ||
virtual | Is Virtual | boolean |
(Generated 2024-07-19T04:52:34.399Z)
Relations
The most relevant relations are listed here.
ci_to_asset
ci_to_asset_minimal
ci_to_asset_full
ci_to_asset_inline
ci_to_asset_inline_minimal
ci_to_asset_inline_full
ci_to_asset_inline_display_value
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- ci_to_asset*
- ci_to_asset_inline*