cmdb_ci_cluster
cmdb
> cmdb_ci
> cmdb_ci_cluster
Cluster
Logical group of computing resources bound together by software in order to function as one logical computing resource.
Included Classes
cmdb_ci_cassandra_cluster
cmdb_ci_cloud_db_cluster
- encodedQuery prefix:
cloud_
- Class specific properties included in this configuration:
automated_backup
(cloud_automated_backup
)deletion_protection_enabled
(cloud_deletion_protection_enabled
)iam_authentication_enabled
(cloud_iam_authentication_enabled
)node_count
(cloud_node_count
)publicly_enabled
(cloud_publicly_enabled
)storage_encrypted
(cloud_storage_encrypted
)tcp_port
(cloud_tcp_port
)
- encodedQuery prefix:
cmdb_ci_cohesity_cluster
cmdb_ci_couchbase_cluster
cmdb_ci_firewall_cluster
- encodedQuery prefix:
fw_
- Class specific properties included in this configuration:
hardware_os
(fw_hardware_os
)hardware_os_version
(fw_hardware_os_version
)
cmdb_ci_firewall_cluster_fortinet
cmdb_ci_firewall_cluster_juniper
- encodedQuery prefix:
cmdb_ci_kafka_cluster
cmdb_ci_mainframe_sysplex
cmdb_ci_mssql_cluster
cmdb_ci_oracle_cluster
cmdb_ci_rubrik_cluster
- encodedQuery prefix:
rub_
- Class specific properties included in this configuration:
api_version
(rub_api_version
)geolocation
(rub_geolocation
)timezone
(rub_timezone
)
- encodedQuery prefix:
cmdb_ci_storage_cluster
cmdb_ci_unix_cluster
cmdb_ci_win_cluster
- encodedQuery prefix:
win_
- Class specific properties included in this configuration:
caption
(win_caption
)
- encodedQuery prefix:
cmdb_ci_zoo_keeper_cluster
The configuration cmdb_ci_cluster
will return all CIs in cmdb_ci_cluster
as well as in extending classes.
If you only want a specific subset of CIs request this configuration with an encodedQuery
request parameter of
e.g. encodedQuery=base_sys_class_name=cmdb_ci_win_cluster
.
Currently, no subclass specific configurations exist. If you have a use case that would profit from subclass specific configurations, give us a heads-up over at Feature Requests, and we'll see what we can do.
Configurations
cmdb_ci_cluster
cmdb_ci_cluster_minimal
cmdb_ci_cluster_full
has all properties defined on the tablecmdb_ci_cluster
cmdb_ci_cluster_inline
has the same properties ascmdb_ci_cluster
cmdb_ci_cluster_inline_minimal
has the same properties ascmdb_ci_cluster_minimal
cmdb_ci_cluster_inline_full
has the same properties ascmdb_ci_cluster_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- cmdb_ci_cluster
- cmdb_ci_cluster_minimal
- cmdb_ci_cluster_full
- cmdb_ci_cluster_inline
Properties
Property | Label | cmdb_ci_cluster_minimal | cmdb_ci_cluster | Datatype |
---|---|---|---|---|
sys_id | Sys ID | string | ||
sys_class_name | Class | string | ||
sys_updated_on | Updated | Date/Time | ||
sys_updated_by | Updated by | string | ||
sys_mod_count | Updates | number | ||
sys_created_on | Created | Date/Time | ||
sys_created_by | Created by | string | ||
last_discovered | Most recent discovery | Date/Time | ||
api_version | API Version | string | ||
asset_tag | Asset tag | string | ||
assigned_to | Assigned to | sys_user | ||
assignment_group | Change Group | sys_user_group | ||
automated_backup | Automated Backups | string | ||
business_unit | Business Unit | SysId | ||
caption | Caption | string | ||
change_control | Approval group | sys_user_group | ||
cluster_id | Cluster ID | string | ||
cluster_status | Cluster Status | string | ||
cluster_type | Cluster Type | string | ||
cluster_version | Cluster Version | string | ||
comments | Comments | string | ||
company | Company | core_company | ||
correlation_id | Correlation ID | string | ||
cost_center | Cost center | cmn_cost_center | ||
deletion_protection_enabled | Deletion Protection Enabled | boolean | ||
department | Department | cmn_department | ||
discovery_source | Discovery source | string | ||
dns_domain | DNS Domain | string | ||
environment | Environment | string | ||
fqdn | Fully qualified domain name | string | ||
geolocation | Geolocation | string | ||
hardware_os | Hardware OS | string | ||
hardware_os_version | Hardware OS Version | string | ||
iam_authentication_enabled | IAM Authentication Enabled | boolean | ||
install_status | Install Status | number | ||
ip_address | IP Address | IPV4/IPV6 | ||
life_cycle_stage | Life Cycle Stage | string | ||
life_cycle_stage_status | Life Cycle Stage Status | string | ||
location | Location | cmn_location | ||
mac_address | MAC Address | string | ||
managed_by | Managed by | sys_user | ||
managed_by_group | Managed By Group | sys_user_group | ||
manufacturer | Manufacturer | core_company | ||
model_id | Model ID | cmdb_model | ||
model_number | Model number | string | ||
name | Name | string | ||
node_count | Node Count | string | ||
operational_status | Operational status | number | ||
owned_by | Owned by | sys_user | ||
publicly_enabled | Publicly Enabled | boolean | ||
serial_number | Serial number | string | ||
short_description | Description | string | ||
storage_encrypted | Storage Encrypted | boolean | ||
support_group | Support group | sys_user_group | ||
supported_by | Supported by | sys_user | ||
tcp_port | TCP port(s) | string | ||
timezone | Timezone | string | ||
vendor | Vendor | core_company |
(Generated 2024-07-19T04:47:14.426Z)