cmdb_ci_business_app
cmdb
> cmdb_ci
> cmdb_ci_business_app
Business Application
Included Classes
cmdb_ci_business_app
is not extended by any standard out-of-the-box classes.
Configurations
cmdb_ci_business_app
cmdb_ci_business_app_minimal
cmdb_ci_business_app_full
has all properties defined on the tablecmdb_ci_business_app
cmdb_ci_business_app_inline
has the same properties ascmdb_ci_business_app
cmdb_ci_business_app_inline_minimal
has the same properties ascmdb_ci_business_app_minimal
cmdb_ci_business_app_inline_full
has the same properties ascmdb_ci_business_app_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- cmdb_ci_business_app
- cmdb_ci_business_app_minimal
- cmdb_ci_business_app_full
- cmdb_ci_business_app_inline
https://demo.squid46.io/cmdb_ci_business_app?limit=1
https://demo.squid46.io/cmdb_ci_business_app_minimal?limit=1
https://demo.squid46.io/cmdb_ci_business_app_full?limit=1
https://demo.squid46.io/cmdb_ci_business_app_inline?limit=1
Properties
Property | Label | cmdb_ci_business_app_minimal | cmdb_ci_business_app | Datatype |
---|---|---|---|---|
sys_id | Sys ID | string | ||
sys_class_name | Class | string | ||
sys_updated_on | Updated | Date/Time | ||
sys_updated_by | Last updated by | string | ||
sys_mod_count | Updates | number | ||
sys_created_on | Created | Date/Time | ||
sys_created_by | Created by | string | ||
last_discovered | Most recent discovery | Date/Time | ||
active | Active | boolean | ||
assigned_to | Assigned to | sys_user | ||
assignment_group | Change Group | sys_user_group | ||
business_criticality | Business criticality | string | ||
business_unit | Business Unit | SysId | ||
category | Category | string | ||
change_control | Approval group | sys_user_group | ||
company | Company | core_company | ||
correlation_id | Correlation ID | string | ||
cost_center | Cost center | cmn_cost_center | ||
department | Department | cmn_department | ||
discovery_source | Discovery source | string | ||
environment | Environment | string | ||
life_cycle_stage | Life Cycle Stage | string | ||
life_cycle_stage_status | Life Cycle Stage Status | string | ||
maintenance_schedule | Maintenance schedule | cmn_schedule | ||
managed_by | Managed by | sys_user | ||
managed_by_group | Managed By Group | sys_user_group | ||
name | Name | string | ||
number | Number | string | ||
operational_status | Operational status | number | ||
owned_by | Business owner | sys_user | ||
schedule | Schedule | cmn_schedule |
If you're missing a property give us a heads-up over at Feature Requests, and we'll see what we can do. In the meantime you can create and use your own View and Configuration (Custom).