cmdb_ci
cmdb
> cmdb_ci
Configuration Item
Base configuration item table.
This configuration - if requested without any further restrictions - will - on a typical ServiceNow instance - return an extremely high amount of entities. This can lead to timeouts and/or truncated results. See ServiceNow Configuration Parameter.
cmdb_ci
is a useful configuration as a target configuration for references with highly variable referenced classes or
when the details of the referenced CI are not of interest. cmdb_ci
as root configuration is seldon useful.
Included Classes
All classes extending cmdb_ci
, effectively all CIs.
No class specific properties are included in this configuration.
Configurations
cmdb_ci
cmdb_ci_minimal
cmdb_ci_full
has all properties defined on the tablecmdb_ci
cmdb_ci_inline
has the same properties ascmdb_ci
cmdb_ci_inline_minimal
has the same properties ascmdb_ci_minimal
cmdb_ci_inline_full
has the same properties ascmdb_ci_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- cmdb_ci
- cmdb_ci_minimal
- cmdb_ci_full
- cmdb_ci_inline
Properties
Property | Label | cmdb_ci_minimal | cmdb_ci | Datatype |
---|---|---|---|---|
sys_id | Sys ID | string | ||
sys_class_name | Class | string | ||
sys_updated_on | Updated | Date/Time | ||
sys_updated_by | Updated by | string | ||
sys_mod_count | Updates | number | ||
sys_created_on | Created | Date/Time | ||
sys_created_by | Created by | string | ||
last_discovered | Most recent discovery | Date/Time | ||
asset_tag | Asset tag | string | ||
assigned_to | Assigned to | sys_user | ||
assignment_group | Change Group | sys_user_group | ||
business_unit | Business Unit | DisplayValue | ||
change_control | Approval group | sys_user_group | ||
comments | Comments | string | ||
company | Company | core_company | ||
correlation_id | Correlation ID | string | ||
cost_center | Cost center | cmn_cost_center | ||
department | Department | cmn_department | ||
discovery_source | Discovery source | string | ||
dns_domain | DNS Domain | string | ||
environment | Environment | string | ||
fqdn | Fully qualified domain name | string | ||
install_status | Install Status | number | ||
ip_address | IP Address | IPV4/IPV6 | ||
life_cycle_stage | Life Cycle Stage | string | ||
life_cycle_stage_status | Life Cycle Stage Status | string | ||
location | Location | cmn_location | ||
mac_address | MAC Address | string | ||
managed_by | Managed by | sys_user | ||
managed_by_group | Managed By Group | sys_user_group | ||
manufacturer | Manufacturer | core_company | ||
model_id | Model ID | cmdb_model | ||
name | Name | string | ||
operational_status | Operational status | number | ||
owned_by | Owned by | sys_user | ||
serial_number | Serial number | string | ||
short_description | Description | string | ||
support_group | Support group | sys_user_group | ||
supported_by | Supported by | sys_user | ||
vendor | Vendor | core_company |
If you're missing a property give us a heads-up over at Feature Requests, and we'll see what we can do. In the meantime you can create and use your own View and Configuration (Custom).
Relations
The most relevant relations are listed here.
ci_to_asset
ci_to_asset_minimal
ci_to_asset_full
ci_to_asset_inline
ci_to_asset_inline_minimal
ci_to_asset_inline_full
ci_to_asset_inline_display_value
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- ci_to_asset*
- ci_to_asset_inline*