change_request
task > change_request
Change Request
Included Classes
change_request_imac(IMAC)
No class specific properties are included in this configuration.
Configurations
change_requestchange_request_minimalchange_request_fullhas all properties defined on the tablechange_requestchange_request_inlinehas the same properties aschange_requestchange_request_inline_minimalhas the same properties aschange_request_minimalchange_request_inline_fullhas the same properties aschange_request_full
Try it. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- change_request
- change_request_minimal
- change_request_full
- change_request_inline
https://demo.squid46.io/change_request?limit=1
https://demo.squid46.io/change_request_minimal?limit=1
https://demo.squid46.io/change_request_full?limit=1
https://demo.squid46.io/change_request_inline?limit=1
Properties
| Property | Label | change_request_minimal | change_request | Datatype |
|---|---|---|---|---|
| sys_id | Sys ID | string | ||
| sys_class_name | Task type | string | ||
| sys_updated_on | Updated | Date/Time | ||
| sys_updated_by | Updated by | string | ||
| sys_mod_count | Updates | number | ||
| sys_created_on | Created | Date/Time | ||
| sys_created_by | Created by | string | ||
| approval | Approval | string | ||
| approval_set | Approval set | Date/Time | ||
| assigned_to | Assigned to | sys_user | ||
| assignment_group | Assignment group | sys_user_group | ||
| backout_plan | Backout plan | string | ||
| business_duration | Business duration | Duration | ||
| business_service | Service | cmdb_ci_service | ||
| calendar_duration | Duration | Duration | ||
| category | Category | string | ||
| close_code | Close code | string | ||
| closed_at | Closed | Date/Time | ||
| closed_by | Closed by | sys_user | ||
| cmdb_ci | Configuration item | cmdb_ci | ||
| conflict_last_run | Conflict last run | Date/Time | ||
| conflict_status | Conflict status | string | ||
| description | Description | string | ||
| end_date | Planned end date | Date/Time | ||
| impact | Impact | number | ||
| number | Number | string | ||
| opened_at | Opened | Date/Time | ||
| priority | Priority | number | ||
| requested_by | Requested by | sys_user | ||
| requested_by_date | Requested by date | Date/Time | ||
| risk | Risk | number | ||
| risk_impact_analysis | Risk and impact analysis | string | ||
| service_offering | Service offering | service_offering | ||
| short_description | Short description | string | ||
| start_date | Planned start date | Date/Time | ||
| state | State | number | ||
| test_plan | Test plan | string | ||
| type | Type | string |
If you're missing a property give us a heads-up over at Feature Requests, and we'll see what we can do. In the meantime you can create and use your own View and Configuration (Custom).