cmdb_ci_service
cmdb > cmdb_ci > cmdb_ci_service
Service
IT Service that directly supports a Business Process (ITIL).
Included classes
cmdb_ci_service_auto(Application Service)cmdb_ci_service_discovered(Mapped Application Service)cmdb_ci_service_calculated(Calculated Application Service)
cmdb_ci_query_based_service(Dynamic CI Group)
cmdb_ci_service_business(Business Service)cmdb_ci_service_group(Application Service Group)cmdb_ci_service_technical(Technical Service)service_offering
The configuration cmdb_ci_service will return all services in cmdb_ci_service as well as in extending classes.
If you only want a specific subset of assets either use the matching predefined
configuration (cmdb_ci_service_auto, etc.) or request this configuration with an encodedQuery request parameter of
e.g. encodedQuery=base_sys_class_name=cmdb_ci_service_auto.
No class specific properties are included in this configuration.
Configurations
cmdb_ci_servicecmdb_ci_service_minimalcmdb_ci_service_fullcmdb_ci_service_inlinecmdb_ci_service_inline_minimalcmdb_ci_service_inline_full
Try it out. The above links will open a new tab with a live request for the configuration or see the Live Demo below.
Live Demo
- cmdb_ci_service
- cmdb_ci_service_minimal
- cmdb_ci_service_full
- cmdb_ci_service_inline
https://demo.squid46.io/cmdb_ci_service?limit=10
https://demo.squid46.io/cmdb_ci_service_minimal?limit=1
https://demo.squid46.io/cmdb_ci_service_full?limit=1
https://demo.squid46.io/cmdb_ci_service_inline?limit=1
Properties
| Property | Label | cmdb_ci_service_minimal | cmdb_ci_service | Datatype |
|---|---|---|---|---|
| sys_id | Sys ID | string | ||
| sys_class_name | Class | string | ||
| sys_updated_on | Updated | Date/Time | ||
| sys_updated_by | Updated by | string | ||
| sys_mod_count | Updates | number | ||
| sys_created_on | Created | Date/Time | ||
| sys_created_by | Created by | string | ||
| last_discovered | Most recent discovery | Date/Time | ||
| assigned_to | Assigned to | sys_user | ||
| assignment_group | Change Group | sys_user_group | ||
| busines_criticality | Business criticality | string | ||
| business_contact | Business contact | sys_user | ||
| business_relation_manager | Business relation manager | sys_user | ||
| business_unit | Business Unit | SysId | ||
| category | Category | string | ||
| change_control | Approval group | sys_user_group | ||
| company | Company | core_company | ||
| correlation_id | Correlation ID | string | ||
| cost_center | Cost center | cmn_cost_center | ||
| delivery_manager | Delivery manager | sys_user | ||
| department | Department | cmn_department | ||
| discovery_source | Discovery source | string | ||
| environment | Environment | string | ||
| install_status | Install Status | number | ||
| life_cycle_stage | Life Cycle Stage | string | ||
| life_cycle_stage_status | Life Cycle Stage Status | string | ||
| maintenance_schedule | Maintenance schedule | cmn_schedule | ||
| managed_by | Managed by | sys_user | ||
| managed_by_group | Managed By Group | sys_user_group | ||
| name | Name | string | ||
| number | Number | string | ||
| operational_status | Operational status | number | ||
| owned_by | Owned by | sys_user | ||
| parent | Parent | cmdb_ci_service | ||
| schedule | Schedule | cmn_schedule | ||
| service_classification | Service classification | string | ||
| service_owner_delegate | Delegate | sys_user | ||
| service_status | Status | string | ||
| short_description | Short Description | string | ||
| sla | SLA | SysId | ||
| spm_service_portfolio | Service portfolio | SysId | ||
| spm_taxonomy_node | Taxonomy node | SysId | ||
| state | State | string | ||
| support_group | Support group | sys_user_group | ||
| supported_by | Supported by | sys_user |
(Generated 2024-07-19T14:53:49.253Z)